Game 4

Logistello (55) vs. Takeshi Murakami (9)

August 6, 15:00 EDT



A  B  C  D  E  F  G  H
1 |60|59|48|47|46|54|49|53| 1
2 |56|58|38|43|45|44|50|42| 2
3 |37|33|29| 7| 6| 9|17|41| 3
4 |30|27|26|()|##|14|18|20| 4
5 |40|10| 5|##|()| 1| 8|15| 5
6 |39|31|11| 4| 3| 2|19|21| 6
7 |32|34|25|12|13|23|36|22| 7
8 |35|28|51|52|24|16|57|55| 8
A  B  C  D  E  F  G  H

all positions log-file