Game 1

Takeshi Murakami (16) vs. Logistello (48)

August 4, 09:30 EDT



A  B  C  D  E  F  G  H
1 |52|46|57|53|35|36|48|49| 1
2 |44|45|31|15|22|37|51|58| 2
3 |40|34|24|12| 2|14|13|59| 3
4 |41|27| 1|()|##| 7|33|32| 4
5 |25|20| 6|##|()| 5|10|29| 5
6 |42|19|18|11| 4| 3| 8|30| 6
7 |55|43|16|17|23| 9|47|50| 7
8 |54|56|21|38|28|26|39|60| 8
A  B  C  D  E  F  G  H

all positions log-file